Size Chart Measurements
Size | Size | Waist (in) | Hips (in) |
---|---|---|---|
XS | 0 | 24.6 - 26.5 | 32 - 34.5 |
S | 2 - 4 | 27 - 30.5 | 35 - 37.5 |
M | 6 - 8 | 31 -33 | 38-40.5 |
L | 10 - 12 | 33.5 - 35.5 | 41 - 43 |
XL | 14 - 16 | 36 - 39 | 43.5 - 45.5 |
1X | 18 - 20 | 39.5 - 42 | 46 - 49.5 |
2X | 22 - 24 | 42.5 - 45 | 50 - 53.5 |
3X | 26 - 28 | 45.5 - 48 | 54 - 56 |
Bras Measurements
A Cup | UNDERBUST | FULLEST BUST |
---|---|---|
Measure Underbust - Tightly around the body Under the bust line. | Full Bust - Around the Body across the fullest part across apex. | |
32A | 26 1/2" - 28 1/2" | 31 1/2" - 33 1/2" |
34A | 28 1/2" - 30 1/2" | 34 1/2" - 35 1/2" |
36A | 30 1/2" - 33 1/2" | 36 1/2" - 37 1/2" |
B Cup | UNDERBUST | FULLEST BUST |
32B | 26 1/2" - 28 1/2" | 33 1/2" - 34 1/2" |
34B | 28 1/2" - 30 1/2" | 35 1/2" - 36 1/2" |
36B | 30 1/2" - 33 1/2" | 37 1/2" - 38 1/2" |
38B | 33 1/2" - 37 1/2" | 39 1/2" - 40 1/2" |
C Cup | UNDERBUST | FULLEST BUST |
32C | 26 1/2" - 28 1/2" | 34 1/2" - 35 1/2" |
34C | 28 1/2" - 30 1/2" | 36 1/2" - 37 1/2" |
36C | 30 1/2" - 33 1/2" | 38 1/2" - 39 1/2" |
38C | 33 1/2" - 37 1/2" | 40 1/2" - 41 1/2" |
D Cup | UNDERBUST | FULLEST BUST |
32D | 26 1/2" - 28 1/2" | 35 1/2" - 36 1/2" |
34D | 28 1/2" - 30 1/2" | 37 1/2" - 38 1/2" |
36D | 30 1/2" - 33 1/2" | 39 1/2" - 40 1/2" |
38D | 33 1/2" - 37 1/2" | 41 1/2" - 42 1/2" |
40D | 37 1/2" - 40" | 45 1/2" - 46 1/2" |
DD Cup | UNDERBUST | FULLEST BUST |
32DD | 26 1/2" - 28 1/2" | 36 1/2" - 37 1/2" |
34DD | 28 1/2" - 30 1/2" | 38 1/2" - 39 1/2" |
36DD | 30 1/2" - 33 1/2" | 40 1/2" - 41 1/2" |
38DD | 33 1/2" - 37 1/2" | 42 1/2" - 43 1/2" |
40DD | 37 1/2" - 40" | 44 1/2" - 45 1/2" |
DDD Cup | UNDERBUST | FULLEST BUST |
34DDD | 28 1/2" - 30 1/2" | 39 1/2" - 40 1/2" |
36DDD | 30 1/2" - 33 1/2" | 41 1/2" - 42 1/2" |
38DDD | 33 1/2" - 37 1/2" |
43 1/2" - 44 1/2" |
Low Profile Minimizer Measurements
UNDERBUST | FULLEST BUST | |
---|---|---|
Measure Underbust - Tightly around the body under the bust line. | Measure Full Bust - Around the Body across the fullest part across apex. | |
C Cup | UNDERBUST | FULLEST BUST |
36C | 30 1/2" - 33 1/2" | 38 1/2" - 39 1/2" |
38C | 33 1/2" - 37 1/2" | 40 1/2" - 41 1/2" |
D Cup | UNDERBUST | FULLEST BUST |
34D | 28 1/2" - 30 1/2" | 37 1/2" - 38 1/2" |
36D | 30 1/2" - 33 1/2" | 39 1/2" - 40 1/2" |
38D | 33 1/2" - 37 1/2" | 41 1/2" - 42 1/2" |
40D | 37 1/2" - 40" | 45 1/2" - 46 1/2" |
42D | 40" - 42" | 45 1/2" - 46 1/2" |
DD Cup | UNDERBUST | FULLEST BUST |
32DD |
27" - 28" | 36 1/2" - 37 1/2" |
34DD |
28 1/2" - 30 1/2" | 38 1/2" - 39 1/2" |
36DD | 30 1/2" - 33 1/2" | 40 1/2" - 41 1/2" |
38DD | 33 1/2" - 37 1/2" | 42 1/2" - 43 1/2" |
40DD | 37 1/2" - 40" | 40 3/4" - 42 3/4" |
42DD | 40" - 42" | 46 1/2" - 47 1/2" |
DDD Cup | UNDERBUST | FULLEST BUST |
32DDD |
27" - 28" |
37 1/2" - 38 1/2" |
34DDD | 28 1/2" - 30 1/2" | 39 1/2" - 40 1/2" |
36DDD | 30 1/2" - 33 1/2" | 41 1/2" - 42 1/2" |
38DDD | 33 1/2" - 37 1/2" | 43 1/2" - 44 1/2" |
40DDD | 37 1/2" - 40" | 45 1/2" - 46 1/2" |
42DDD | 40" - 42" | 47 1/2" - 48 1/2" |
G Cup | UNDERBUST | FULLEST BUST |
32G |
27" - 28" |
38 1/2" - 39 1/2" |
34G | 28 1/2" - 30 1/2" | 40 1/2" - 41 1/2" |
36G | 30 1/2" - 33 1/2" | 40 1/2" - 41 1/2" |
38G | 33 1/2" - 37 1/2" | 44 1/2" - 45 1/2" |
40G | 37 1/2" - 40" | 46 1/2" - 47 1/2" |
Hosiery Measurements
Size | Height (in) | Weight (lb) |
---|---|---|
A | 4'10" - 5'5" | 95 - 125 |
B | 4'10" - 5'9" | 115 - 150 |
C | 4'11"-6'0" | 140 - 180 |
D | 5'0"-6'0" | 165-220 |
E | 5'1"-6'0" | 195-265 |
F | 5'1"-6'0" | 240-300 |
G | 5'2"-6'0" | 290-325 |
Reviews
There are no reviews yet.