Matching Sets
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 20" | 20.5" | 21" | 21.5" | 22" |
Bust | 31" | 33" | 35" | 37" | 39" |
Waist | 31" | 33" | 35" | 37" | 39" |
Bottom Circumference | 60" | 62" | 64" | 66" | 68" |
Outerwear
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 44" | 46" | 48" | 50" | 52" |
Length | 26" | 26.5" | 27" | 27.5" | 28" |
Sweaters & Knits
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 19" | 21" | 23" | 25" | 27" |
Length | 22" | 22.5" | 23" | 24" | 25" |
Bottoms
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Waist | 27" | 28" | 29" | 30" | 31" | 32" | 33.5" |
Hip | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 43" |
Length | 36" | 36" | 36" | 36.5" | 36.5" | 36.5" | 36.5" |
Inseam | 26.5" | 26.5" | 26.5" | 27" | 27" | 27" | 27" |
Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 29" | 30" | 31" | 32" | 33" |
Length | 12" | 12" | 12" | 12.5" | 12.5" |
Dresses
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Bust | 27.5" | 28.5" | 29" | 29.5" | 30.5" | 31" | 32" |
Length | 49.5" | 49.5" | 50" | 50" | 50.5" | 50.5" | 51" |
Shoes
US SIZE | EUROPE | UK | JAPAN |
5 | 35 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 39.5 | 6.5 | 26 |
9.5 | 40 | 7 | 26.5 |
10 | 41 | 7.5 | 27 |
10.5 | 41.5 | 8 | 27.5 |
11 | 42 | 8.5 | 28 |
11.5 | 43 | 9 | 28.5 |
12 | 44 | 9.5 | 29 |
Reviews
There are no reviews yet.